| FOR: Primary (PK-2) | FOR: Elementary (3-5) | FOR: Middle (6-8) | FOR: High School (9-12) | FOR: Special Instructional Areas | IN GENERAL (PK-12) Teachers and Administrators |
|---|---|---|---|---|---|
| Instructional Resources | Instructional Resources | IXL | Literacy Coaches | Lesson Plans | |
| Children's Books Online | Literacy Coaches | Dr. Math | |||
| Reading Rockets: Launching Young Readers | Math Forum | ||||
| IXL | Doing What Works (Curriculum) | ||||
|
EdHelper: Science, Math, Language Arts Themes and Lesson Plans Grades K-5 |
Mr. Martini's Classroom (Math) | ||||
| Doing What Works (Instructional Organization) | |||||
| IXL Math | Lesson Plans | ||||
| Hundreds of Educational Websites Rated by Popularity | |||||
| ELA HighBeam | EdHelper | ||||
MAP Practice
The following web sites are being used all over the country for MAP practice in math and reading. While the site originates from Minnesota, you will see familiar MAP content strands and the RIT level practice under each content area.
Math
http://www.sowashco.k12.mn.us/ro/pages/studentlinks/map/ This site provides tons of math practice according to RIT level. Click on the site link, then choose the strands and RIT level that is most appropriate.
Reading
http://www.sowashco.k12.mn.us/ro/pages/studentlinks/map/reading.htm This site provides the same type of practice as the one above, but in reading.